Bing
| Name | Description | Expiration |
|---|---|---|
| _uetsid | Set by Microsoft Advertising's Universal Event Tracking (UET) tag to identify the visitor's current session. Used to track conversions and events, such as page visits and form submissions, and attribute them to Microsoft Advertising campaigns. | 24 hours |
| _uetvid | Set by Microsoft Advertising's Universal Event Tracking (UET) tag to store a unique anonymous visitor ID across sessions. Used to recognise returning visitors and support remarketing and conversion attribution across Microsoft Advertising campaigns. | 1 year |
Clickcease
| Name | Description | Expiration |
|---|---|---|
| _cq_duid | Set by ClickCease to detect and identify the visitor's device across sessions within the same domain. Used to recognise returning fraudulent devices and maintain consistent blocking across visits. More information from ClickCease. | 3 months |
| cg_uuid | Set by ClickCease to detect when the same device is used across separate browser sessions. Used to ensure consistent identification and blocking of fraudulent or malicious traffic regardless of which browser is used. | 1 year |
| _cq_suid | Set by ClickCease to detect the visitor's current browser session per device and domain. Used to analyse session-level behaviour as part of ClickCease's fraud detection process. | Session |
| _cq_tuid | Set by ClickCease to detect the visitor's current tab session per device. Used to analyse tab-level behaviour as part of ClickCease's fraud detection process. | Session (tab) |
| _cq_rti | Set by ClickCease as part of its bot and malicious traffic detection system. Used to identify and block invalid traffic in real time. Present on some configurations only. | 12 months |
| cq{id}_v, _cq_pxg | Set by ClickCease as part of its Pixel Guard feature. Used to detect bots and malicious traffic before they can interact with advertising pixels, preventing fraudulent data from affecting ad campaign performance. Present on some configurations only. | Up to 3 months |
| _cq_check | Set by ClickCease briefly on page load to verify whether the visitor's browser supports cookies. Deleted immediately after the check is complete. | Immediate |
Essential
"Essential" cookies let you move around the website and use essential features like secure areas and online billing. These cookies don't gather any information about you that could be used for marketing or remembering where you've been on the internet.
| Name | Description |
|---|---|
| wordpress_test_cookie | This cookie is used by WordPress to check if cookies are enabled on the browser. |
| privacy_cookie_status | This cookie is set to record the fact that a User has opted to enable cookies. |
| _GRECAPTCHA | This cookie is set by Google reCAPTCHA, which protects our site against spam enquiries on contact forms. |
| Name | Description |
|---|---|
| _fbp, fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
| lastExternalReferrer, lastExternalReferrerTime | Detects how the user reached the website by registering their last URL-address. |
Google Analytics
We use Google Analytics 4 to understand how visitors use our website. It sets first-party cookies that assign each browser a randomly generated client ID, so that we can measure visits, sessions and the general performance of the site. This client ID does not tell us your name or contact details, but it is treated as personal data under UK data protection law and is only set with your consent. For more information see Google's Privacy & Terms.
| Name | Description | Expiration |
|---|---|---|
| _ga | Set by Google Analytics 4 to distinguish users by assigning a randomly generated client ID. Used to calculate visitor, session and campaign data. | 2 years (browsers commonly cap first-party cookies at around 13 months, so the effective lifespan is often shorter) |
| _ga_<container-id> | Set by Google Analytics 4 to persist session state for this property, so that page views within a single visit are grouped into one session. | 2 years (similarly capped in practice) |
| _gid | Set by Google Analytics 4 to distinguish users on a daily basis by assigning a randomly generated client ID. Used to measure engagement time and session data. Present on some configurations only. | 24 hours |
| _gat_gtag_<id>, _dc_gtm_<GTM-id> | Set by Google to throttle the rate at which requests are made. Present on some configurations only. | 1 minute |
MS Clarity
| Name | Description | Expiration |
|---|---|---|
| _clck | Set by Microsoft Clarity to store a unique visitor ID and preferences. Used to recognise returning visitors and ensure their activity is attributed to the same user across visits. Microsoft Clarity provides heatmaps and session recordings that help us understand how visitors interact with the site. More information from Microsoft Clarity. | 1 year |
| _clsk | Set by Microsoft Clarity to connect multiple page views within a single visit into one session recording. | 1 day |
| CLID | Set by Microsoft Clarity to record the first time Clarity encountered the visitor on any site using Clarity. | 1 year |
| MUID | Set by Microsoft to assign a unique identifier to the visitor's browser. Used across Microsoft sites for analytics, advertising and other operational purposes. | 1 year |
| MR | Set by Microsoft to indicate whether the MUID cookie should be refreshed. | 7 days |
| ANONCHK | Set by Microsoft to indicate whether the MUID is transferred to Microsoft's advertising cookie. Clarity always sets this to 0, meaning no such transfer takes place. | 10 minutes |
| SM | Set by Microsoft to synchronise the MUID cookie across Microsoft domains. | Session |
Ruler
| Name | Description | Expiration |
|---|---|---|
| __racnt | Set by Ruler Analytics to identify unique visitors and track which marketing source brought them to the site. Updated with each page view to attribute enquiries and conversions to the correct marketing channel. More information from Ruler Analytics. | Up to 3 years |
| __rasesh | Set by Ruler Analytics to store a unique session identifier, used to associate a visitor's activity across pages within a visit. More information from Ruler Analytics. | Up to 2 years |
| __rafm, __rasel*, __racplx*, __ratel* | Set by Ruler Analytics to power dynamic telephone number replacement. Each cookie stores information about the visitor's marketing source, the phone number pool assigned to that source, and the page elements to be replaced. This allows calls made through the website to be attributed to the marketing channel that drove the visit. More information from Ruler Analytics. | Session |
TrustPilot
| Name | Description | Expiration |
|---|---|---|
| TP.uuid | Set by Trustpilot when our customer review widget loads on the site. Assigns a unique anonymous identifier to the visitor's browser, used by Trustpilot's Content Integrity team to detect fraud and scams across its platform. More information from Trustpilot. | Up to 1 year |
| OptanonConsent | Set by OneTrust, Trustpilot's cookie consent management platform, to store the visitor's cookie consent preferences for trustpilot.com. Records which categories of cookie the visitor has accepted or declined on Trustpilot's own website. | 1 year |
| OptanonAlertBoxClosed | Set by OneTrust on behalf of Trustpilot to record that the visitor has seen and dismissed the cookie consent banner on trustpilot.com, so that it is not shown again on subsequent visits. | 1 year |
| amplitude_id_*trustpilot | Set by Amplitude analytics on behalf of Trustpilot to assign a unique device identifier. Used by Trustpilot to track visitor interactions with its platform and widgets for analytics purposes. Present on some configurations only. | 400 days |
| ajs_anonymous_id | Set by Segment, Trustpilot's analytics data platform, to assign a randomly generated anonymous identifier to the visitor. Used to count unique visitors and track usage events across Trustpilot's platform. Present on some configurations only. | 1 year |
| ajs_user_id | Set by Segment on behalf of Trustpilot to store an identifier for visitors who are logged in to a Trustpilot account. Used to track usage events and target marketing. Present only when the visitor is logged in to Trustpilot. | 1 year |

